X-tournament
Rules
Tournament Dates: 24.04.2022 - 24.05.2022
Type: X-Tournament
Games count: 906
Prizes: 20
Users levels: 0-11
Min bet: 10 RUB | 0.1 USD | 3 UAH
Everyone who plays for real money participates in this tournament.
Collect the biggest winning odds and claim the top prize!
All slot machines participate in the tournament.
Leaders
№ | User | Slot | Points | Prize |
---|---|---|---|---|
1 | STR*** | Book of Gold: Double Chance | x2255 | $300 |
2 | goi*** | Book of Wizard Crystal Chance | x1653 | $250 |
3 | swa*** | Power of Thor Megaways | x1517 | $150 |
4 | spo*** | Scudamore's Super Stakes | x1313 | $100 |
5 | Evg*** | Hot Fiesta | x1249 | $50 |
6 | San*** | Book of Sun Multichance | x1117 | $20 |
7 | Rei*** | Cubes 2 | x1076 | $20 |
8 | Sla*** | Gladiator Legends | x1006 | $20 |
9 | viv*** | Gems Bonanza | x1005 | $20 |
10 | hay*** | DICE | x970 | $20 |
11 | fen*** | Odin's Gamble | x854 | $10 |
12 | Xab*** | Gates of Olympus | x793 | $10 |
13 | Nok*** | Wild Beach Party | x733 | $10 |
14 | Mar*** | Sweet Bonanza Xmas | x706 | $10 |
15 | kik*** | Hotline 2 | x585 | $10 |
16 | Far*** | ITERO | x583 | $10 |
17 | Bor*** | Wild West Gold | x542 | $10 |
18 | vie*** | Power of Thor Megaways | x518 | $10 |
19 | Ale*** | Book of Wizard Crystal Chance | x500 | $10 |
20 | Ads*** | 8 Dragons | x481 | $10 |
The Dog House MegawaysPragmatic Play
Chaos CrewHacksaw Gaming
Madame Destiny Megaways ™Pragmatic Play
Gates of OlympusPragmatic Play
Joker MaxKalamba
Fruit PartyPragmatic Play
Relic Hunters and the Book of Faith™Wazdan
Holmes and the Stolen StonesYggdrasil
Valley Of The GodsYggdrasil
Sweet BonanzaPragmatic Play
Book of Gold: Double Chanceplayson
Live Roulette LobbyEvolution